Bedding Spreader
Designed for large modern dairy farms, the BS series bedding spreader supports cleaner, more consistent, and less labor-intensive bedding management. By spreading sand, rice hulls, dry cow manure, wood chips, biogas residue, and other bedding materials evenly across cow stalls, it helps improve cow comfort, reduce uneven bedding thickness, and support better barn hygiene.
Consistent bedding distribution helps farms lower manual workload, standardize stall management, and create healthier resting conditions for dairy cows. For operations using recycled manure solids or sand bedding, this solution also supports more efficient resource use and more organized daily barn maintenance.
Plan a more consistent bedding workflow with UHAND based on your stall layout, bedding material, truck chassis, and daily barn management needs.
- Capacity range: 6–30 m³, customizable according to truck chassis
- Applicable materials: dry cow manure, wood chips, rice hulls, biogas residue, sand, and other bedding materials
- Core drive: high-torque plunger motor
- Spreading mechanism: spiral throwing hammer assembly
- Control system: integrated cab control system
| BS Series Bedding Spreader | ||||||
| Model | ||||||
| Overall Dimensions (L×W×H) (mm) | 4850×1800×2350 | 6400×2660×2450 | 6400×2660×2700 | 6400×2660×3000 | 7800×2700×3200 | 8700×2700×3200 |
| Applicable Materials | Multi-Materials* | Sand + Multi-Materials* | Sand + Multi-Materials* | Sand + Multi-Materials* | Sand + Multi-Materials* | Sand + Multi-Materials* |
| Compatible Vehicle | Foton Tricycle | Kaima | Kaima | Kaima | Jiefang/Foton | Jiefang/Foton |
| Emission Standard | - | National V | National V | National V | National V | National V |
| Material Conveying Method | Chain-driven | Auger-driven | Auger-driven | Auger-driven | Auger-driven | Auger-driven |
| Auger Quantity | - | 1 | 1 | 1 | 1 | 1 |
| Hydraulic Control Mode | Manual Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle |
| Engine Power (HP) | 28 | 115 | 115 | 115 | 140 | 180 |
| Speed Range (km/h) | 3-40 | 3-60 | 3-60 | 3-60 | 3-60 | 3-60 |
| Max. Load Capacity (kg) | 2000 | 8000 | 8000 | 8000 | 10000 | 15000 |
| Spreading Method | Belt-driven | Hammer-driven | Hammer-driven | Hammer-driven | Hammer-driven | Hammer-driven |
| Hammer Quantity | - | 18 | 18 | 18 | 18 | 18 |
| Adjustable Spreading Distance (m) | 0.5-1.5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 |
| Braking System | Hydraulic Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake |
| Model | ||||||
| Overall Dimensions (L×W×H) (mm) | 9100×3000×3150 | 9100×3000×3300 | 10300×2850×3500 | 7400×2850×2700 | 7600×2850×2750 | 7600×2850×3000 |
| Applicable Materials | Sand + Multi-Materials* | Sand + Multi-Materials* | Sand + Multi-Materials* | Sand only | Sand only | Sand only |
| Compatible Vehicle | Jiefang/Foton | Jiefang/Foton | Jiefang/Foton | Jiefang/Foton | Jiefang/Foton | Jiefang/Foton |
| Emission Standard | National V | National V | National V | National V | National V | National V |
| Material Conveying Method | Auger-driven | Auger-driven | Auger-driven | Auger-driven | Auger-driven | Auger-driven |
| Auger Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| Hydraulic Control Mode | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle |
| Engine Power (HP) | 180 | 180 | 210 | 210 | 210 | 210 |
| Speed Range (km/h) | 3-60 | 3-60 | 3-60 | 3-60 | 3-60 | 3-60 |
| Max. Load Capacity (kg) | 15000 | 15000 | 20000 | 20000 | 20000 | 20000 |
| Spreading Method | Hammer-driven | Hammer-driven | Hammer-driven | Hammer-driven | Hammer-driven | Hammer-driven |
| Hammer Quantity | 18 | 18 | 18 | 18 | 18 | 18 |
| Adjustable Spreading Distance (m) | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 |
| Braking System | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake |
*Multi-Materials include: Dry cow manure, wood chips, rice hulls, biogas residue
* Product images & specs are for illustrative purposes only. Minor variations (due to production batches or upgrades) may occur, with no impact on core functions. Actual product shall prevail. For inquiries, contact our sales team.

Even Bedding Coverage
The throwing hammer structure uses a spiral arrangement. During high-speed rotation, bedding material from the hopper is spread evenly to the target area, helping avoid buildup, empty spots, and inconsistent stall coverage.

Adjustable Spreading Distance
The spreading distance can be controlled by adjusting the discharge gate opening. This makes it easier to match different stall widths and bedding thickness requirements.

High Starting Torque
The auger drive is upgraded with a plunger motor. Compared with a standard gear motor, it provides stronger starting torque, allowing smoother startup under heavy loads such as wet sand or high-density manure.

Smooth Material Feeding
The bottom feeding auger runs steadily to move material toward the spreading outlet, helping maintain continuous flow and more uniform discharge.

Reliable Hydraulic Protection
An independent hydraulic oil tank, radiator system, and high-pressure filter help keep the hydraulic system clean and at a suitable working temperature during long operating hours, extending component service life.

Comfortable Cab Operation
The integrated cab control system allows the driver to open and close the gate, adjust speed, and manage key functions without leaving the cab. This helps increase work efficiency while making daily bedding work easier and more comfortable.
What truly sets us apart is our focus on practical innovation and real-world reliability. At UHAND, we own and operate a 15.33-hectare (38-acre) commercial dairy farm with approximately 3,000 cattle. This farm serves as our dedicated testing platform, where every piece of our farm equipment is deployed and rigorously proven for daily operations in a live farm environment.





